About 9450 Pear Crescent
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home in the desirable community of The Orchards at Ellerslie. The main floor features 9' ceilings, luxury vinyl plank flooring, Electric Fireplace, and a bright open-concept layout perfect for everyday living and entertaining. The kitchen offers stainless steel appliances, ample cabinetry, and generous counter space. Upstairs, the spacious bonus room for entertaining, primary suite includes a walk-in closet and private ensuite, along with two additional bedrooms, a full bathroom, and convenient upper-floor laundry. Unfinished basement with Separate Entrance provides excellent potential for future development. Outside, enjoy backyard with space to relax or entertain. Close to schools, parks, shopping, dining, and everyday amenities.
Features of 9450 Pear Crescent
| MLS® # | E4508505 |
|---|---|
| Price | $584,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,061 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9450 Pear Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2Z5 |
Amenities
| Amenities | 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Adesh Nirwan Of LPT Realty |
|---|
