About 1190 Potter Greens Drive
Just What You’ve Been Looking For - A Lewis Estates Sweat-Equity Opportunity! Located in beautiful Lewis Estates, this spacious 4 bedroom, 3 full bath bungalow offers the space, layout, & location that make it an exciting opportunity for the right buyer. The bright, open main floor features a large living room with a fireplace, a functional kitchen with breakfast bar & eating area, plus a generous formal dining room — providing plenty of room for both everyday family living & entertaining. The primary bedroom offers a walk-in closet & four-piece ensuite with a jetted tub, creating a comfortable private retreat. Downstairs, the lower level adds even more living space, featuring a large family room, spacious bedroom with walk in closet, a 4 piece bath, & a laundry room. Outside, the west-facing backyard is fenced & features a great setup for relaxing, entertaining, or enjoying the afternoon & evening sun. Located close to the Whitemud & Anthony Henday along with West Edmonton Mall & many other amenities.
Features of 1190 Potter Greens Drive
| MLS® # | E4508493 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,520 |
| Acres | 0.16 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1190 Potter Greens Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Potter Greens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 5Y5 |
Amenities
| Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Smart/Program. Thermostat, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lymburn School |
|---|---|
| Middle | Michael Phair Junior High |
| High | Jasper Place High School |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Moe Charara Of Royal Lepage Arteam Realty |
|---|
