About 1961 Adamson Terrace
Welcome to this beautifully maintained home in sought-after Allard, where quality craftsmanship and exceptional finishes shine throughout. Offering 1,693 sq. ft. above grade, the main floor features a spacious living room, dining area and impressive kitchen with high-end granite countertops, creating an ideal space for everyday living and entertaining. The private primary retreat includes a walk-in closet and ensuite, while a second bedroom and dedicated office provide added flexibility. The fully finished legal basement suite, with separate entrance and in-floor heating, offers excellent income potential and features a living area, kitchen, two bedrooms, bathroom and laundry. Newer appliances plus a newer washer and dryer add convenience. Ideally located close to parks, schools and amenities, this exceptional Allard property offers comfort, versatility and value. A fantastic opportunity to enjoy a thoughtfully designed home while generating additional income from the legal suite.
Features of 1961 Adamson Terrace
| MLS® # | E4508301 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,693 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1961 Adamson Terrace |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2N7 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Tankless, No Animal Home, No Smoking Home, Parking-Extra, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Cul-De-Sac, Fenced, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter, Insulated Concrete Form |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eddy A Jomha Of MaxWell Polaris |
|---|
