About 10011 105 Street
Affordable opportunity in Morinville! At just under 700 sq/ft, this charming 2-bedroom, 1-bath home is an ideal starter, downsizer, or rental property with plenty of upside. The main floor is move-in ready with an efficient layout featuring a functional kitchen, living room directly across the hall, and two bedrooms positioned at opposite corners for added privacy. Fresh paint and updated lighting add a clean, modern feel throughout. Enjoy additional outdoor living space with both front and back decks, perfect for relaxing or entertaining. The basement is ready for your creative ideas or can remain unfinished for storage and utility space. The generous lot offers excellent potential for future expansion, a large mechanics garage or shop, and plenty of room in the backyard for an RV or trailer. Conveniently located near the highway and just minutes from St. Albert, giving you easy access to all the amenities of the city. A great opportunity in a price range with limited options in Morinville!
Features of 10011 105 Street
| MLS® # | E4508240 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 687 |
| Acres | 0.15 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10011 105 Street |
|---|---|
| Area | Morinville |
| Subdivision | Morinville |
| City | Morinville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8R 1A4 |
Amenities
| Amenities | Deck, Front Porch |
|---|---|
| Parking | 2 Outdoor Stalls, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 61 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Levi Hooft Of Exp Realty |
|---|
