About 4464 Suzanna Crescent
What if everyone in your family could have the space they need without living separate lives? In Lake Summerside, this 3,241 SF home was made for a full house. Four bedrooms upstairs include two primary suites, giving parents, older kids or extended family room to live comfortably under one roof. The main level brings everyone back together with 10' ceilings, hardwood floors and generous spaces for cooking, gathering and hosting. Downstairs, a legal 2-bedroom suite with its own entrance creates rental income or another layer of flexibility. Outside, summer nights belong on the covered deck with motorized screens, a fire pit ready yard and permanent lighting. Add a heated oversized triple garage with EV charger, whole-home audio and access to one of Edmonton's most loved lake communities. 7 bedrooms. 5 bathrooms. One home with room for every chapter of family life.
Features of 4464 Suzanna Crescent
| MLS® # | E4508162 |
|---|---|
| Price | $1,349,999 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,252 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4464 Suzanna Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0Y5 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Tankless, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Wall Unit-Built-In, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 6 |
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Hood Fan, Microwave Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Stove-Electric, Vacuum Systems, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two, Stove-Countertop Inductn, Garage Heater |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Beach Access, Fenced, Flat Site, Lake Access Property, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Ricky Aujla Of Century 21 Bravo Realty |
|---|
