About 6811 40 Avenue
GORGEOUS UPGRADES, HUGE YARD, OVERSIZE DOUBLE GARAGE! This fully finished bungalow offers the space and practicality that make mature neighbourhood homes so appealing. The main floor features a welcoming living room with a distinctive brick feature wall, spacious dining area, and an updated kitchen with refreshed cabinetry and excellent storage. Three bedrooms are on the main level, including a primary with ensuite, plus a generous 5-piece main bath. Downstairs adds a large family room, fourth bedroom, full bath, and flexible living space. Outside, the huge fenced yard, oversized 22x24 double garage, and additional parking are a rare combination. Updates include A/C (2025), refrigerator (2024), dishwasher (2022), attic insulation (2020), and newer vinyl windows. Close to Michaels Park, schools, shopping, transit, and easy Whitemud access. A comfortable, well-cared-for home with space inside and out. Welcome home!
Features of 6811 40 Avenue
| MLS® # | E4508101 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,180 |
| Acres | 0.13 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6811 40 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Michaels Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 1R9 |
Amenities
| Amenities | Air Conditioner, No Smoking Home |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached, Insulated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sara J Kalke Of RE/MAX Real Estate |
|---|
