About 3455 29 Street
Welcome to this spacious, beautifully maintained 2-storey detached home in the desirable Edmonton community of Wild Rose, offering 2,441 sq. ft. of above-grade living space, 5 total bedrooms, and 3.5 bathrooms. The bright main floor features a formal living room, dining room, kitchen, and dedicated den, while the upper level hosts a expansive primary suite with a 4-piece ensuite, two additional bedrooms, a main bath, and a versatile bonus room. Perfect for extended family or guest arrangements, the fully finished basement features two additional bedrooms, a 4-piece bathroom, and its own second kitchen—complete with all appliances included (two fridges, two stoves, two washers, and two dryers). Situated on a fully fenced lot with double attached insulated garage, and low-maintenance stucco exterior, this non-smoking, animal-free home offers quick access to local schools, parks, golf courses, and shopping.
Features of 3455 29 Street
| MLS® # | E4508074 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,441 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3455 29 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1Y7 |
Amenities
| Amenities | Deck, Detectors Smoke, Front Porch, No Animal Home, No Smoking Home, Patio, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Satvir Nagpal Of Royal LePage METRO |
|---|
