About N/A
Great opportunity in Argyll for a first-time buyer, investor, or anyone looking for an affordable home in a mature central Edmonton neighbourhood. This bright bungalow offers 3 bedrooms, 2 bathrooms, a spacious main living area, and large windows that bring in plenty of natural light. Original hardwood flooring runs through much of the home and adds warmth and character. The functional kitchen offers plenty of cabinetry and counter space, stainless steel appliances, and an adjoining dining area with lots of room for everyday living and entertaining. Recent improvements include a brand new roof, while the home also features vinyl windows and a basement that has remained water-free. With a practical layout and plenty of potential to make it your own, this is a great option to move into, renovate over time, or add to an investment portfolio. Conveniently located close to schools, parks, transit, shopping, and major commuter routes.
Open House
Features of N/A
| MLS® # | E4508068 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,034 |
| Acres | 0.14 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Argyll |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6E 0H4 |
Amenities
| Amenities | Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tyler J Fiege Of NOW Real Estate Group |
|---|
