About 5411 64 Street
This Brand new Single Family home is located in a well established Beaumont community with direct access to green space at the rear. The main floor features a bedroom, full bath, open to above living area, powder room, and spacious thoughtfully designed kitchen with private chef's room and all appliances included. Upstairs offers 3 Bedrooms, 2 baths, bonus room, and walk-in laundry. Enjoy the front balcony, side basement entrance, and thoughtfully designed layout. Just steps from a school, recreation centre and shopping plaza. GST is applicable and is not included in the purchase price. Property taxes not yet assessed
Features of 5411 64 Street
| MLS® # | E4508052 |
|---|---|
| Price | $699,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,377 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5411 64 Street |
|---|---|
| Area | Beaumont |
| Subdivision | Eaglemont Heights |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 0H2 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Playground Nearby, Public Swimming Pool, Recreation Use, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Supreet Kaur Of RE/MAX Excellence |
|---|
