About 4916 59 Avenue
This warm and welcoming family home has been thoughtfully updated and offers space inside and out. A covered front porch sets the tone, while the oversized heated double attached garage and 11-foot driveway lead to a 32x30 heated shop with radiant heat, 220V power and RV plug-in—ideal for extra vehicles, toys, projects or storage while still leaving plenty on yard space for the family. Inside, vaulted ceilings & engineered hardwood create a bright main floor. The kitchen features maple cabinetry, Cambria counters, pantry & new tiled backsplash, with room to gather in the eat-in dining area. Three bedrooms are upstairs, including the primary with ensuite. Downstairs, in-slab heat warms the large family room, two generous bedrooms, 3-piece bath & laundry. Updates include triple-pane windows & doors, new garage doors, central air, on-demand hot water, HE furnace, added insulation, covered deck, fenced yard, hot tub hook-up, NG BBQ line, Go-Vee lights & extensive concrete for extra parking and patio space!
Features of 4916 59 Avenue
| MLS® # | E4508018 |
|---|---|
| Price | $525,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,352 |
| Acres | 0.24 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4916 59 Avenue |
|---|---|
| Area | Cold Lake |
| Subdivision | Tri City Estates |
| City | Cold Lake |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 0C2 |
Amenities
| Amenities | Air Conditioner, Deck, No Smoking Home, Parking-Extra, Vaulted Ceiling, Vinyl Windows, See Remarks, 9 ft. Basement Ceiling |
|---|---|
| Parking | 220 Volt Wiring, Double Garage Attached, Double Garage Detached, Heated, Over Sized, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | North Star Elementary |
|---|---|
| Middle | Cold Lake Junior |
| High | Cold Lake High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Megan Juszczyk Of Royal Lepage Northern Lights Realty |
|---|
