About 8316 Hwy 16a
60 minutes west of Edmonton with paved access, this 77-acre property straddles the Lobstick River with 1.3 km of shoreline. Rolling land, mature trees, open meadows, 2 ponds & trails offer a secluded, luxurious lifestyle while allowing a full range of seasonal activities: quads, kayaks, horseback riding, skidooing, cross-country skiing & an airstrip for STOL aircraft. Wildlife. Beyond recreation, the property is ideally suited to the challenges of changing times: right-sized for homesteading & family food security, with room & water for animals, gardens & firewood, close to the city & next door to essential services & amenities. Thoughtfully designed 2,744 sq ft home features open-concept layout, 4 bdrms, 3 baths, walkout FR & decks. Forced-air, in-floor & wood heat. 27’x30’ attached garage with lg doors, in-floor heat & loft storage. All-season 1-bdrm cabin with family rm, dining area, kitchen & bath, ideal for guests, home business or income potential, plus attached garage for vehicle/equipment storage.
Features of 8316 Hwy 16a
| MLS® # | E4497878 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,449 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8316 Hwy 16a |
|---|---|
| Area | Rural Yellowhead |
| Subdivision | None |
| City | Rural Yellowhead |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0E 0T0 |
Amenities
| Features | Deck, Guest Suite, No Animal Home, No Smoking Home, R.V. Storage, Vaulted Ceiling, Walkout Basement, Workshop, See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Private Fishing, Private Setting, River View, Rolling Land, Schools, Shopping Nearby, Treed Lot, Waterfront Property |
| Construction | Wood |
| Foundation | Concrete Perimeter, Insulated Concrete Form |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Carrie A Banham-Posty Of RE/MAX Excellence |
|---|
